For the couple
Host Overview
Per-event attendance, guest-specific invitations and plus-ones at a glance.
Demo · fictional guests · not access-protected
Attendance by event
Welcome Dinner
Friday, 13 September 2028
2 attending
Wedding Ceremony
Saturday, 14 September 2028
5 attending
Wedding Reception & Dinner
Saturday, 14 September 2028
4 attending
Farewell Brunch
Sunday, 15 September 2028
1 attending
Guest list & personal invitations
Export CSV| Guest | Welcome Dinner | Wedding Ceremony | Wedding Reception & Dinner | Farewell Brunch | Plus-one | Dietary |
|---|---|---|---|---|---|---|
| Eleanor & David SmithPersonal RSVP link → | Attending | Attending | Attending | Declined | Guest of Eleanor | Vegetarian |
| Sofia GarciaPersonal RSVP link → | — | Attending | Attending | — | — | — |
| The Chen FamilyPersonal RSVP link → | Awaiting | Awaiting | Awaiting | Awaiting | — | — |
| Marco RossiPersonal RSVP link → | — | Attending | Attending | Attending | Allowed · not named | No shellfish |
| Priya & Arjun PatelPersonal RSVP link → | Declined | Attending | Attending | Awaiting | — | — |
| Hannah BrownPersonal RSVP link → | Attending | Attending | Declined | — | Allowed · not named | — |
What production adds
This preview reads fictional records from a local file. The live version stores responses in a private database, protects this page with host login, issues unguessable invitation links, validates event permissions and plus-one limits server-side, and supports CSV import of the real guest list.

